Growth and Employment Potentials of Chosen Technology Fields
![[img]](http://dlib.lib.cas.cz/style/images/fileicons/application_pdf.png)  Preview |
| PDF Language: English 225Kb |
Title: | Growth and Employment Potentials of Chosen Technology Fields |
---|
Creators: | Luptáčik, Mikuláš Koller, Wolfgang Mahlberg, Bernhard Schneider, Herwig W. |
---|
Journal or Publication Title: | AUCO Czech Economic Review, 2, 1, pp. 41-76 |
---|
Uncontrolled Keywords: | technology fields, input-output analysis, key sector analysis, technology flows, subsystem minimal flow analysis |
---|
AbstractThe development of European technology platforms is a valuable building block of European science and technology policy. Out of the range of technology platforms, seven technology fields were chosen and investigated for their potential impacts on selected economies of the European Union. The study is based on input-output analysis, thus enabling us to account for the complex interrelationships between the sectors related to technology fields, either as origin or as user sectors, and the other sectors of the economy. Multiplier analysis is used to quantify the impacts of demand for goods produced by the sectors related to technology fields. Key sector analysis yields suggestions as to whether these sectors play a key role within the network of intermediate inputs. By linking the input-output tables with data on business enterprise R&D technology flow matrices are calculated and evaluated with respect to the sectors
related to technology fields. Subsystem minimal flow analysis (SMFA) is carried out in order to find out whether these sectors are part of growth bipols. Due to the principal difficulty to relate technologies which are not yet applied to actual economic data the results require great care in interpretation. Nevertheless, some patterns emerge from the analysis that suggest that some technology fields seem promising areas for future R&D efforts. Official URL: http://www.ceeol.com/aspx/issuedetails.aspx?issueid=37B845D1-51C7-4ABB-8B73-284E1C4E3FC7&articleid=1A23AC33-DBE4-4EE2-B4B1-531D36E90F7E Title: | Growth and Employment Potentials of Chosen Technology Fields |
---|
Creators: | Luptáčik, Mikuláš Koller, Wolfgang Mahlberg, Bernhard Schneider, Herwig W. |
---|
Uncontrolled Keywords: | technology fields, input-output analysis, key sector analysis, technology flows, subsystem minimal flow analysis |
---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance H Social Sciences > HF Commerce |
---|
Divisions: | Section of external journals > AUCO Czech Economic Review |
---|
Journal or Publication Title: | AUCO Czech Economic Review |
---|
Volume: | 2 |
---|
Number: | 1 |
---|
Page Range: | pp. 41-76 |
---|
ISSN: | 1802-4696 |
---|
Publisher: | Charles University |
---|
Related URLs: | |
---|
ID Code: | 4316 |
---|
Item Type: | Article |
---|
Deposited On: | 01 Jun 2009 18:32 |
---|
Last Modified: | 01 Jun 2009 16:32 |
---|
CitationLuptáčik, Mikuláš; Koller, Wolfgang; Mahlberg, Bernhard; Schneider, Herwig W. (2008) Growth and Employment Potentials of Chosen Technology Fields. AUCO Czech Economic Review, 2 (1). pp. 41-76. ISSN 1802-4696Repository Staff Only: item control page
|